Twin
County Pistol League
Below are the standings for the Twin County Pistol League. You can also download the full statistics by clicking on the link below.
Twin County Pistol League Weekly Standings
Weekly Accustat

Twin
County Pistol League Below are the standings for the Twin County Pistol League. You can also download the full statistics by clicking on the link below.
Twin County Pistol League Weekly Standings
Weekly Accustat

We
Are Proud to Support the NRA and GOAL
Important Announcements
Our next club meeting is on Thursday March 8th at 7:30. Please try to attend if you can make it.
Pistol League Links
League
Schedules
Cape
Cod League Stats
Twin
County League Stats
Bullseye
League Schedule
Bullseye
League Stats



| Date | Paul Coderre | Scott Furtado |
Bob Hurley | Dennis Leclair |
Abel Magalhaes | Bob Martin | Bob Newell | Fred Palmer | Arthur Plante | Pete Remillard |
Jerry Rock |
Bob Souza |
Chet Smigel |
Charlie Stockwell | Bill Whelan |
| 9/20 | 238-4 | 277-7 | 226-3 | 262-6 | 241-5 | 270-5 | 273-4 | 271-6 | 272-5 | DSQ | |||||
| 9/27 | 244-4 | 226-1 | 263-4 | 225-3 | 245-3 | 252-1 | 269-4 | 288-7 | 239-0 | 263-3 | 258-3 | 262-4 | |||
| 10/4 | 248-1 | 284-5 | 240-1 | 274-3 | 251-2 | 246-1 | 266-4 | 262-3 | 283-8 | 213-2 | 259-2 | ||||
| 10/11 | |||||||||||||||
| 10/18 | 229-1 | 266-5 | 252-0 | 250-4 | 234-5 | 219-2 | 248-0 | DSQ | 277-6 | 230-0 | 275-8 | 279-7 | 275-2 | ||
| 10/25 | 234-4 | 279-7 | 251-4 | 274-7 | 231-3 | 244-3 | 245-0 | 260-1 | 276-7 | 234-3 | 275-5 | 280-7 | 270-9 | ||
| 11/1 | 233-1 | 267-3 | 245-1 | 260-4 | 277-3 | 236-3 | 278-3 | 276-2 | |||||||
| 11/8 | 243-2 | 286-5 | 232-0 | 237-3 | 272-6 | 279-2 | 239-2 | 272-3 | 273-5 | ||||||
| 11/15 | 245-4 | 275-3 | 237-2 | 264-3 | 246-1 | 248-0 | 250-2 | 274-2 | 280-6 | 240-2 | 270-5 | 272-5 | 270-4 | ||
| 11/22 | 258-3 | 248-4 | 271-3 | 246-4 | 270-6 | 282-3 | 274-3 | 285-6 | 271-7 | ||||||
| 11/29 | |||||||||||||||
| 12/6 | 262-2 | 283-7 | 254-4 | 253-2 | 239-0 | 254-2 | 274-5 | 281-5 | 233-1 | 267-3 | |||||
| 12/13 | 245-2 | 282-4 | 267-5 | 271-4 | 236-1 | 233-2 | 273-2 | 283-7 | 244-2 | 272-4 | 279-4 | ||||
| 12/20 | 244-1 | 254-5 | 284-6 | 239-1 | 259-0 | 274-2 | 280-3 | 273-3 | 269-3 | ||||||
| 1/10 | DSQ | 280-8 | 265-3 | 264-2 | 264-3 | 269-5 | 280-8 | 227-0 | 267-5 | ||||||
| 1/17 | 279-5 | 242-1 | 280-4 | 248-1 | 195-1 | 257-1 | 271-1 | 279-5 | 249-2 | 256-6 | 273-4 | 263-7 | |||
| 1/24 | 232-0 | 278-7 | 273-5 | 257-3 | 255-2 | 255-3 | 265-7 | 276-8 | 220-2 | 267-5 | 278-5 | 217-2 | |||
| 1/31 | |||||||||||||||
| 2/7 | |||||||||||||||
| 2/14 | |||||||||||||||
| 2/21 | |||||||||||||||
| 2/28 | |||||||||||||||
| 3/6 | |||||||||||||||
| 3/13 | |||||||||||||||
| 3/20 | |||||||||||||||
| 3/27 | |||||||||||||||
| 4/3 | |||||||||||||||
| 4/10 | |||||||||||||||
